MBBS ( 2017 )

STUDENTS LIST 2017 ADMISSION GMC KOLLAM
SL  YEAR ADMISSION DATE COURSE NAME OF STUDENT  GENDER DOB QUOTA
1 2017 23-08-17 MBBS ABDU RAHEEM K K M 03-02-99 STATE
2 2017 24-07-17 MBBS ABHIJITH SIVAN M 24-07-96 STATE
3 2017 26-07-17 MBBS ABHIJITH V S M 16-02-98 STATE
4 2017 19-07-17 MBBS ABILENDU B F 11-07-97 ESIC
5 2017 24-07-17 MBBS ABISHEK M G M 16-07-99 STATE
6 2017 28-08-17 MBBS ADARSH JAYAKUMAR M 19-05-99 STATE
7 2017 12-08-17 MBBS ADARSH R M 30-10-98 AIQ
8 2017 30-08-17 MBBS AFREED ALI SHOUKATH ALI M 18-04-98 STATE
9 2017 27-07-17 MBBS AISWARIA MOHANAN F 29-10-97 STATE
10 2017 24-07-17 MBBS AISWARYA P F 26-02-98 STATE
11 2017 27-07-17 MBBS AJIL RAJ R M 30-04-97 STATE
12 2017 17-07-17 MBBS AJINA A R F 26-11-97 ESIC
13 2017 28-08-17 MBBS AJMAL A M 06-05-98 STATE
14 2017 21-07-17 MBBS AKHIB HASHIM M 01-03-98 ESIC
15 2017 27-07-17 MBBS AKHIL A S M 11-09-98 STATE
16 2017 26-07-17 MBBS AKHILA KRISHNAN Y F 21-06-99 STATE
17 2017 28-07-17 MBBS AKSHAI V S M 22-09-97 STATE
18 2017 21-07-17 MBBS ALIDA P SHAJI F 30-04-97 ESIC
19 2017 11-08-17 MBBS AMAL K B M 24-05-97 AIQ
20 2017 22-07-17 MBBS AMAL K RAMESH M 27-05-96 ESIC
21 2017 24-08-17 MBBS AMAL RAJ R M 20-07-00 STATE
22 2017 25-07-17 MBBS AMAL RAJ T M 02-11-97 STATE
23 2017 19-07-17 MBBS AMMU SANTHOSH F 12-08-97 ESIC
24 2017 29-08-17 MBBS ANAMIKA SEN F 15-09-98 STATE
25 2017 23-08-17 MBBS ANANTHU D S M 14-05-96 STATE
26 2017 30-08-17 MBBS ANDREW A DCRUZ M 25-07-97 ESIC
27 2017 17-07-17 MBBS ANISREE A S F 31-07-97 ESIC
28 2017 11-08-17 MBBS ANNIE M TONY F 31-08-98 AIQ
29 2017 14-08-17 MBBS ANOOP J S M 16-01-99 ESIC
30 2017 25-07-17 MBBS ARDRA L R F 18-06-97 STATE
31 2017 26-07-17 MBBS ARJUN S M 01-01-97 STATE
32 2017 29-08-17 MBBS ARUNIMA U A F 28-07-97 ESIC
33 2017 30-08-17 MBBS ASHA FATHIMA F 17-12-96 STATE
34 2017 23-08-17 MBBS ASHITHA S RAJ F 04-07-97 STATE
35 2017 17-07-17 MBBS ASHLY AUGUSTINE F 14-08-97 ESIC
36 2017 28-08-17 MBBS ASHWIN JAYAKUMAR  M 29-01-98 STATE
37 2017 23-08-17 MBBS ASISH D M 08-01-98 STATE
38 2017 31-08-17 MBBS ATHIRA MAHESH F 25-02-99 ESIC
39 2017 24-07-17 MBBS ATHIRA S F 12-01-00 STATE
40 2017 31-08-17 MBBS ATHUL S M 24-06-99 ESIC
41 2017 30-08-17 MBBS ATHULYA MOHAN F 20-12-97 STATE
42 2017 11-08-17 MBBS ATHULYA RAJESH F 11-07-98 ESIC
43 2017 17-07-17 MBBS B AMRITHA F 25-11-98 ESIC
44 2017 22-07-17 MBBS BANOTH RAJKUMAR M 04-07-97 ESIC
45 2017 31-08-17 MBBS BIJISHA K  F 30-01-97 ESIC
46 2017 29-08-17 MBBS DEVIKA ANILKUMAR F 07-08-98 ESIC
47 2017 26-07-17 MBBS DEVIKA K V F 06-08-98 STATE
48 2017 23-08-17 MBBS DHERAJ K M M 24-12-98 STATE
49 2017 17-07-17 MBBS DIYA M F 15-03-99 ESIC
50 2017 30-08-17 MBBS GANESH KUMAR M M 30-03-98 ESIC
51 2017 24-07-17 MBBS GANGARAJ C S F 14-07-97 STATE
52 2017 14-08-17 MBBS GAUTHAM PRASSARA K S M 07-02-99 AIQ
53 2017 27-07-17 MBBS GOKULKUMAR P M 12-03-99 STATE
54 2017 27-07-17 MBBS HARIPRIYA S F 17-05-99 STATE
55 2017 16-08-17 MBBS HARSHA K F 14-12-97 AIQ
56 2017 30-08-17 MBBS HARSHITHA KRISHNA F 22-05-97 ESIC
57 2017 24-07-17 MBBS JABIR MUHAMMED S M 12-09-97 STATE
58 2017 29-08-17 MBBS JESLIN JOSE F 23-10-98 ESIC
59 2017 18-07-17 MBBS JOEL P CRUZ M 29-07-98 ESIC
60 2017 30-08-17 MBBS KEERTHANA  F 23-05-98 STATE
61 2017 29-08-17 MBBS KIRAN K SURESH M 02-02-98 ESIC
62 2017 28-08-17 MBBS KIRAN S DEVAN M 29-07-98 STATE
63 2017 28-07-17 MBBS KISHOR KANNAN P M 13-06-97 STATE
64 2017 14-08-17 MBBS KRISHNAVENI P F 25-04-99 AIQ
65 2017 17-07-17 MBBS MANJIMA DEV G S F 28-05-98 ESIC
66 2017 11-08-17 MBBS MARIA GEORGE F 27-02-97 AIQ
67 2017 31-08-17 MBBS MEENU VIJAYAN F 23-05-98 ESIC
68 2017 21-07-17 MBBS MITHUN K M 24-06-98 ESIC
69 2017 30-08-17 MBBS MOHAMED FADIL A S M 23-12-98 STATE
70 2017 30-08-17 MBBS MUSAMMIL K S M 10-02-97 STATE
71 2017 30-08-17 MBBS NASRIN AMAN F 22-02-97 STATE
72 2017 18-07-17 MBBS NEERAJ NITHYAN K M 12-10-98 ESIC
73 2017 17-07-17 MBBS NEETHU B K F 14-01-98 ESIC
74 2017 30-08-17 MBBS NESHA FARHATH V M F 30-04-98 STATE
75 2017 27-07-17 MBBS NIDHIN N M M 19-07-98 STATE
76 2017 28-08-17 MBBS PARVATHY A P F 24-10-98 STATE
77 2017 25-07-17 MBBS PHILOMINA BENSANIYA F 06-12-97 STATE
78 2017 26-07-17 MBBS POOJA S F 25-01-99 STATE
79 2017 11-08-17 MBBS PRATHUSHA PRASANNAN F 20-07-97 AIQ
80 2017 14-08-17 MBBS PRAVEENA NEGI F 29-04-97 AIQ
81 2017 17-07-17 MBBS RAEESA THASNIM A K F 24-03-97 ESIC
82 2017 26-07-17 MBBS RAGESH S M 03-10-98 STATE
83 2017 24-07-17 MBBS REKHA A A F 07-05-99 STATE
84 2017 22-07-17 MBBS RESHMA L PAVITHRAN F 10-03-98 STATE
85 2017 22-08-17 MBBS RIJO C M 13-02-99 STATE
86 2017 14-08-17 MBBS RIYA RAMDAS F 23-07-97 AIQ
87 2017 30-08-17 MBBS SAJITH K ANTONY M 26-09-98 ESIC
88 2017 20-07-17 MBBS SANGEETHA SEN F 11-07-98 ESIC
89 2017 14-08-17 MBBS SARIKA S F 24-10-97 AIQ
90 2017 30-08-17 MBBS SHONIMA MAHESH F 21-12-97 STATE
91 2017 28-08-17 MBBS SIDHARTH R S M 12-01-99 STATE
92 2017 30-08-17 MBBS SISIRA MENON F 13-05-98 ESIC
93 2017 24-07-17 MBBS SIVASREE S S F 14-09-98 STATE
94 2017 14-08-17 MBBS SREELAKSHMI  REMESH F 22-02-97 AIQ
95 2017 28-07-17 MBBS STEBIN A C M 20-04-98 STATE
96 2017 24-08-17 MBBS SWAROOP DEV M 15-12-95 STATE
97 2017 26-07-17 MBBS SWEKHA V K F 20-07-99 STATE
98 2017 28-08-17 MBBS THAYYIL ARATHY PRAVEEN F 12-02-96 STATE
99 2017 25-07-17 MBBS VIJIN VINCENT M 17-04-99 STATE
100 2017 11-08-17 MBBS VISHNU SURESH G M 25-07-98 ESIC